NAMING OPPORTUNITIES
Donor
Contribution Agreement
DPAC
Brochure
| PUBLIC SPACES | ||
| VIP Room | $200,000.00 | |
| Orchestra Pit | $100,000.00 | |
| Duke Energy | Box Office | $75,000.00 |
| Jim Stewart Family | Box Office Managers Office | $25,000.00 |
| Assistant Box Office Manager | $20,000.00 | |
| Box Office Sales | $10,000.00 | |
| Box Office Work Area | $10,000.00 | |
| Box Office Accounting | $12,500.00 | |
| Catering Kitchen | $15,000.00 | |
| Commissary | $8,000.00 | |
| Plaza Elevator Lobby | $5,000.00 | |
| Orchestra Elevator Lobby | $7,500.00 | |
| Grand Tier Elevator Lobby | $6,000.00 | |
| Balcony Elevator Lobby | $4,000.00 | |
| Plaza Concessions 1 | $5,000.00 | |
| Plaza Concessions 2 | $5,000.00 | |
| KeySource Bank | Orchestra Concessions 1 | $7,500.00 |
| Orchestra Concessions 2 | $7,500.00 | |
| Grand Tier Concessions 1 | $6,000.00 | |
| Grand Tier Concessions 2 | $6,000.00 | |
| PERFORMANCE SPACES | ||
| Large VIP Box 3, Grand Tier* | $200,000.00 | |
| Large VIP Box 4, Grand Tier* | $200,000.00 | |
| Large VIP Box 7, Balcony* | $200,000.00 | |
| Large VIP Box 8, Balcony* | $200,000.00 | |
| VIP Box 1, Grand Tier* | $158,500.00 | |
| VIP Box 2, Grand Tier* | $158,500.00 | |
| VIP Box 5, Balcony* | $158,500.00 | |
| VIP Box 6, Balcony* | $158,500.00 | |
| STAGE SUPPORT | ||
| Technical Director Office | $25,000.00 | |
| Crew Chief Office | $20,000.00 | |
| Wardrobe Office | $20,000.00 | |
| Production Office 1 | $20,000.00 | |
| Production Office 2 | $20,000.00 | |
| Crew Lounge | $15,000.00 | |
| PERFORMER SUPPORT | ||
| Green Room | $75,000.00 | |
| Star Dressing Room 1 | $20,000.00 | |
| Star Dressing Room 2 | $20,000.00 | |
| Star Dressing Room 3 | $20,000.00 | |
| Star Dressing Room 4 | $20,000.00 | |
| Medium Dressing Room 1 (6 persons) | $25,000.00 | |
| Medium Dressing Room 2 (6 persons) | $25,000.00 | |
| Medium Dressing Room 3 (6 persons) | $25,000.00 | |
| Large Dressing Room 1 (12 persons) | $36,000.00 | |
| Large Dressing Room 2 (12 persons) | $36,000.00 | |
| X-Large Dressing Room 1 (15 persons) | $45,000.00 | |
| X-Large Dressing Room 2 (15 persons) | $45,000.00 | |
| Performer Multi-Purpose Area | $25,000.00 | |
| ADMINISTRATION | ||
| General Manager Office | $40,000.00 | |
| Business Manager Office | $25,000.00 | |
| House Manager Office | $20,000.00 | |
| Receptionist | $10,000.00 | |
| Workroom | $17,500.00 | |
| Breakroom | $15,000.00 | |
| Conference Room | $22,500.00 | |
| Corporate Office | $20.000.00 | |
| Housekeeping | $8,000.00 | |
| Security Office | $5,000.00 | |
| SEATS | $1000.00 ea. | |
*Includes Box Seat VIP Tickets for up to 115 performances per year.

© 2008 Durham Performing Arts Center. All rights reserved.

